Extention Education Summary
Latest Update: 2023/11/22  
Item Category  2001-2002  2002-2003  2003-2004  2004-2005  2005-2006  2006-2007  2007-2008  2008-2009 2009-2010 2010-2011
No. of Classes Credit Course 371 437 375 318 451 486 439 303 270 316
Non-credit Course 148 149 262 309 282 326 342 344 361 389
No. of Class Hours Credit Course 21582 23490 17802 15120 20880 22536 20034 15084 12744 14886
Non-credit Course 22627 22765 34576 33542 26133 31634 36467 28208 23936 29637
No. of Students Credit Course 17074 17783 13882 11824 10798 7720 7185 4574 3391 4753
Non-credit Course 2595 2273 2432 4044 3665 3703 4305 5945 7512 7515
 
Item Category 2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020~ 2021
No. of Classes Credit Course 205 211 155 208 100 178 101 283 239 238
Non-credit Course 242 294 232 230 305 323 390 302 294 259
No. of Class Hours Credit Course 8964 9162 7309 9541 3888 6725 3820 12150 10620 11646
Non-credit Course 33117 34928 29868 26661 25999 31303 36324 46384 77240 62582
No. of Students Credit Course 4585 6007 3012 3375 1627 1875 1083 3643 2684 4044
Non-credit Course 7572 9308 6446 6798 9064 9470 11836 9694 10297 8218
 
Item Category 2021-2022 2022-2023 2023-2024 2024-2025 2025-2026 2026-2027 2027-2028 2028-2029 2029-2030 2030~ 2031
No. of Classes Credit Course 317 240                
Non-credit Course 288 280                
No. of Class Hours Credit Course 14760 11070                
Non-credit Course 44480 31840                
No. of Students Credit Course 4148 3510                
Non-credit Course 6468 7506                

 Note: calculated from 111 Academic Year until  2023/07/31 .